![]() |
![]() |
![]() |
![]() |
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
download | e-mail |
|
|||||||||||||||||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
![]() |
BAC Version 2.0 | Built Area Calculator (BAC) is a software based on Building Construction Act' 2006. You can calculate your permissible built area according to suggested Floor Area Ratio (FAR). Download it and enjoy hassle free design development. Supply it to others and let us know your comments about this software. (Download Time= 2 minutes) |
|
||||||||||||||||||||||||||||||||||||
| BC ACT '2007 | Click to download the passed Building Construction Act' 2007. This is a gist of the rule. Very soon you will be able to download the whole. (Download Time= 20 seconds) |
|
|||||||||||||||||||||||||||||||||||||
| BC ACT '1996 | To download the Building Construction Act'1996 click on the link. (Download Time= 4 minutes) |
|
|||||||||||||||||||||||||||||||||||||
| BC ACT for DOHS | This is the Construction Rule for areas under Cantonment Board. Area like cantonment residential area, Mohakhali, Baridhara & other DOHS Area etc. (Download Time= 2 minutes) |
|
|||||||||||||||||||||||||||||||||||||
| Cost Estimation Guide | A handbook for Consumers, Architects and Engineers to prepare a calculation of construction cost for different type of buildings of different stories. This is prepared according to PWD rate chart. (Download Time= 2 minutes) |
|
|||||||||||||||||||||||||||||||||||||
| Structural Software | A group of software which is basically helpful for Structural Engineers. Engineers can determine their calculation for Column, Beam, Slab, Footing etc. with the help of those software. All those are demo version. (Download Time=Varies) |
|
|||||||||||||||||||||||||||||||||||||
| Unit Converter | A magnificent software named "CONVERTER". This is useful for converting units. Such as Feet to Meter; Liter to Gallon; Acre to Square Meter etc. (Download Time=1.5 minutes) |
|
|||||||||||||||||||||||||||||||||||||
|
|
![]() |
|
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
Visitor No |
|
|
||||||||||||||||||||||||||||||||||||
| project | students | links |
|
||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |